Project Lines are the main data sink for progress reporting and invoicing.
Depending on the status of the project line, users and administrators have the following options:
Status | Entry Until | Description | User Options | Admin Options |
---|---|---|---|---|
Drafted | cannot select project line | - | ||
Planned | Default Status | can select the project line + submit | - | |
Started | After the first user entered some hours | can select the project line + submit | can create invoices for approved items | |
NoActuals | Same as Started for high volume project lines | can select the project line + submit | can create invoices for approved items | |
Started, No Actuals, etc. | date entered | (Planned) Completed Date | can select the project line until the 'Entry Until' and submit after the date | can create invoices for approved items |
Completed | - | All work for Project Line is completed | canNOT select the project line nor submit a report | can create invoices for approved items |
Note: if you complete a project line and have not approved items, some T+E items cannot be submitted.
To prevent accidentally completing Project Lines - and viewing invoiced hours,
add the "ProjectLineStatus" to the Page Layout:
The status summary shows the total hours by status and the not invoiced hours by status.